
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA 1900 / 2000 | |
| 4G Network | TD-LTE 1900 / 2300 / 2600 | |
| SIM | Yes | |
| Announced | 2014, August | |
| Status | Available. Released 2014, August |
| Body | Dimensions | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) |
|---|---|---|
| Weight | - |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 5.0 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | TD-SCDMA; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| USB | microUSB v2.0, USB On-the-go |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8928 Snapdragon 400 | |
| CPU | Quad-core 1.6 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/White | |
| - Active noise cancellation with dedicated mic - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document viewer - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Po 3200 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 775 h (3G) | |
| Talk time | Up to 38 h (2G) / Up to 14 h (3G) |
| Misc | Price group |
|---|
0 Response to "Xiaomi Redmi Note 4G"
Post a Comment